Names |
Born |
Died |
| SMITH | ||
| Elizabeth | born Nov 1672 | died 15 Jul 1756 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1537-1538 | |
| Elizabeth | born Abt 1811 | |
| Elizabeth | born 1626 | died 29 Sep 1693 |
| Elizabeth | born 1569 | |
| Elizabeth | born 1599 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1792 | |
| Elizabeth | born Feb 1680 | died 4 May 1765 |
| Elizabeth | died Unknown | |
| Elizabeth | born WFT Est 1565-1594 | died WFT Est 1625-1683 |
| Elizabeth | ||
| Elizabeth | born After 1748 | died After 1814 |
| Elizabeth | born Abt 1658 | |
| Elizabeth | born 1785 | |
| Elizabeth | born 1672 | |
| Elizabeth | born 1817 | died 12 Nov 1892 |
| Elizabeth A. | born 1879 | died 1962 |
| Elizabeth A. | ||
| Elizabeth Betty | born 3 Jul 1829 | died Unknown |
| Elizabeth Frances | born 1860 | died 1950 |
| Elizabeth G. | ||
| Elizabeth J. | born Aug 1855 | died 1910 |
| Elizabeth Nancy | ||
| Elizabeth T. | ||
| Elizah | born WFT Est 1701-1728 | died WFT Est 1753-1814 |
| Ella | born Abt 1860 | |
| Ella | born 1892 | died 1980 |
| Ella | born 1863 | |
| Ella "C" | ||
| Ella Gertrude | born 30 Mar 1887 | died 10 Jun 1966 |
| Ella L. | born 23 Nov 1875 | died 28 Feb 1955 |
| Ella M. | born 27 Oct 1899 | died 2 May 1905 |
| Ellen | born 8 Jul 1851 | died 26 Feb 1853 |
| Ellen | ||
| Elsa | born 8 Jul 1851 | died 17 Oct 1852 |
| Emaline | born 1809 | died 25 Feb 1847 |
| Emanuel | born 1795 | died 7 Apr 1878 |
| Emanuel | ||
| Emeline | born 21 Apr 1826 | |
| Emett Lee | born 11 Sep 1911 | died 11 Aug 1921 |
| Emily | ||
| Emily E | born 1 Jan 1855 | died 1933 |
| Emma | born 31 Dec 1859 | died 1938 |
| Emma | born 29 Jun 1881 | |
| Emma | ||
| Emma Clara | born 1870 | died 1943 |
| Emma Jane | ||
| Emma Lois | born 8 Jul 1851 | died 23 Feb 1923 |
| Emma M. | ||
| Emmasis | ||
| Enoch | born Bef 1809 | died 10 Mar 1910 |
| Enoch | born 1854 | |
| Ephraim | born 26 Jan 1837 | died 21 Dec 1921 |
| Ephraim | born 29 Oct 1663 | died WFT Est 1699-1754 |
| Ephraim | born 13 Mar 1810 | died 24 Mar 1810 |
| Ephraim | born Abt 1756 | died 9 May 1817 |
| Ephraim | born WFT Est 1707-1725 | died 15 Jun 1727 |
| Ephraim | born 12 Aug 1692 | died 3 Sep 1720 |
| Ephraim | born 8 Sep 1659 | died 5 Apr 1751 |
| Ephram | born 1851 | died 1936 |
| Ernest | born 18 May 1870 | died 6 Apr 1957 |
| Ernest Fay | born 1874 | |
| Estella | born Dec 1876 | |
| Estella Elizabeth | born 12 Apr 1906 | died 3 Dec 1907 |
| Esther | born WFT Est 1707-1732 | died WFT Est 1712-1815 |
| Esther | born 1702 | died 1737 |
| Esther | ||
| Esther | ||
| Etta | died Unknown | |
| Etta Enola | ||
| Eugene B | born 1847 | died 3 Sep 1874 |
| Eugene E. | born May 1844 | |
| Eugene Maurice | born 1874 | died 1912 |
| Eugene Maurice | born 1911 | died 1993 |
| Eunice | born 18 Jun 1808 | died WFT Est 1826-1902 |
| Eunice | ||
| Eva Ann | ||
| Eva Ann | born 2 Dec 1851 | died 21 Feb 1887 |
| Eva E. | ||
| Evaline | born 1844 | |
| Evelyn Cecilia | born 24 Dec 1911 | died 12 Dec 1986 |
| Ezekiel | born WFT Est 1694-1720 | died WFT Est 1745-1807 |
| Ezekiel | born 1745 | |
| Fannie L. | ||
| Fanny | born Abt 1799 | |
| Fielding | ||
| Fletcher | born 12 Jan 1908 | died 1977 |
| Flora E. | died 1877 | |
| Flossie Eula | born 1892 | |
| Floyd | born 1884 | died 1967 |
| Fnu | ||
| Frances | born 15 Jul 1835 | |
| Frances Adella | ||
| Frances May | born 15 Jun 1844 | died 1938 |
| Frances P. (Fannie) | born 1849 | died Bef 30 Dec 1928 |
| Frances Richmond "Fannie" | born 14 Nov 1863 | died 24 Feb 1945 |
| Francis | born 27 Mar 1844 | |
| Francis M | born 2 Sep 1830 | died 18 Sep 1907 |
| Francis M "Frank" | born Abt 1840 | |
| Francis Marion | born 14 Mar 1839 | died 28 Jul 1935 |
| Frank | born 1828 | |
| Frank | born 30 Nov 1879 | |
| Frank | born 1883 | died 30 Mar 1962 |
| Frank Elbert | ||
| Frank Henry | born 11 Jul 1935 | died 18 Dec 1935 |
| Frank T | born 26 Feb 1909 | died 10 Mar 1964 |
| Franklin Pierce | born 22 Jul 1857 | died 19 Jul 1919 |
| Franklin Sidney | born 23 Jan 1899 | died 25 Apr 1956 |
| Fred Chauncey | born 5 Apr 1886 | died 13 Dec 1970 |
| Frederick | born 9 Nov 1762 | died 12 Sep 1826 |
| Frederick | ||
| Frederick E. | born Bef 1924 | died 7 Nov 1924 |
| Frideswide | ||
| Fuller | born 3 Sep 1902 | |
| G M | ||
| Gabriel | chr. 17 Oct 1669 | |
| Garfield | born Abt 1881 | |
| General | born Abt 1785 | died Abt 1840 |
| General Lee | born 11 Aug 1905 | died 23 Jan 1981 |
| Genie | born Abt 1840 | |
| George | ||
| George | chr. Private | bur. Private |
| George | born 8 Sep 1837 | died 9 May 1901 |
| George | born Abt 1641 | died Bef 30 Mar 1675 |
| George | born Abt 1624 | died WFT Est 1655-1714 |
| George | ||
| George | ||
| George | ||
| George | ||
| George | ||
| George | born 20 Feb 1713 | died 1799 |
| George | died Unknown | |
| George | ||
| George Albert | ||
| George Cullen | born 16 Jul 1931 | died 8 Apr 1979 |
| George Jr. | born 1 Oct 1807 | died 2 Dec 1895 |
| George L. | born 11 Jan 1873 | |
| George M. | ||
| George W | born 1835 | |
| George W. | born Abt 1858 | |
| George W. | born 26 Feb 1840 | died 7 Apr 1902 |
| George W. | ||
| George W. | born 1833 | |
| George Washington | died 15 Mar 1857 | |
| Gershom | ||
| Gershorn | ||
| Gertrude | born Abt 1562 | |
| Gertrude | born 1896 | died 1980 |
| Gertrude | born 1876 | |
| Gertrude | ||
| Giles | ||
| Gladys Love | died Abt 1958 | |
| Glenn B. | died Dec 1943 | |
| Glenn William | died 22 Dec 2002 | |
| Golden | born 11 Dec 1893 | died 3 Dec 1917 |
| Gordon Frederick | born 1915 | died 23 Nov 1992 |
| Grace | died 1918 | |
| Gregg | born 21 Dec 1820 | died 1890 |
| Gresham | ||
| Grovalina | born 1869 | |
| Grover Cleveland | born 23 Oct 1884 | died 26 Nov 1948 |
| Guy A. | born 11 Jul 1900 | died Mar 1981 |
| Hannah | born 16 Dec 1815 | |
| Hannah | born 31 Mar 1685 | died Unknown |
| Hannah | ||
| Hannah | born 5 Apr 1729 | died WFT Est 1743-1823 |
| Hannah | born 25 Aug 1764 | died 24 Jan 1833 |
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah Corson | born 3 Mar 1843 | |
| Hannah J | born 1840 | |
| Hannah Mary | born 1879 | |
| Hannah T | born 1841 | |
| Harlon | died 1973 | |
| Harmon | born 1828 | |
| Harold Devarold | born 18 Nov 1907 | died 1 Sep 1994 |
| Harriet | born 1815 | died 1845 |
| Harriett | born 12 May 1802 | died 21 Jun 1867 |
| Harry | died Bef 2004 | |
| Harry | ||
| Harry | ||
| Harry | died Bef 2004 | |
| Harry Floyd | born 23 Mar 1906 | died 11 Jul 1996 |
| Harry Foster | born 27 Nov 1878 | died 10 Aug 1936 |
| Harry Lacey | died 27 Jun 1916 | |
| Harry T. | ||
| Harvey T. | ||
| Hattie | ||
| Hattie Araila | born 11 Nov 1892 | died 2 Nov 1930 |
| Hazel | born 25 Jun 1894 | died 12 Jun 1974 |
| Hazel | ||
| Hazel Kilfoyle | born 20 Jul 1892 | |
| Heber Leo | born 23 Jul 1904 | died 1 Apr 1981 |
| Hedgeman | born Abt 1775 | |
| Helen | born Abt 1573 | |
| Helen | born 1847 | |
| Helen Lela | born 30 Oct 1940 | died 6 Feb 1986 |
| Helen Virginia | born 8 Nov 1922 | died 24 Jun 1978 |
| Helene | born 1917 | died 1982 |
| Hendrick Barentse | born 1647 | died 1690 |
| Henry | born 1835 | |
| Henry | died 1940 | |
| Henry | born 15 Feb 1872 | died 14 Feb 1912 |
| Henry | ||
| Henry | ||
| Henry | ||
| Henry | ||
| Henry | ||
| Henry | ||
| Henry | ||
| Henry Arnold "Bill" | born 11 May 1906 | died 16 Jun 1979 |
| Henry Edward | born 8 Jan 1896 | died 16 Nov 1961 |
| Henry J. | ||
| Henry Lloyd | born 3 Feb 1878 | |
| Henry M | born 1825 | |
| Hephzibah | born 12 May 1722 | died WFT Est 1751-1816 |
| Herbert F. | born Abt 1861 | |
| Herman | ||
| Herman L. | born 12 Jul 1904 | died 1972 |
| Hester | ||
| Hester Caroline | born 18 Jan 1863 | |
| Hezekiah | born Abt 1726 | died WFT Est 1745-1817 |
| Hezekiah | ||
| Hezekiah | ||
| Hiram | ||
| Horace | born WFT Est 1837-1866 | died WFT Est 1843-1945 |
| Horace Franklin | born 30 Apr 1848 | died 7 Feb 1930 |
| Horace Miller | born 22 Mar 1846 | died 1936 |
| Hosea | born 8 Mar 1878 | |
| Hovey L | born 1875 | died 30 Jan 1951 |
| Howard | born 1919 | died 1998 |
| Howard E. | born Aug 1890 | |
| Hunley | born 1873 | died 1926 |
| Hyrum | born 9 Feb 1800 | died 27 Jun 1844 |
| Ida | ||
| Ida | ||
| Ida I | born 1868 | |
| Ida Lenora | born 2 Mar 1921 | died 16 Nov 1934 |
| Ida May Corson | born 3 Apr 1859 | |
| Ida Pearl | born 19 Jul 1884 | died 29 Jun 1957 |
| Imo | born 1888 | died 1955 |
| Infant | ||
| Infant Died | born 1889 | |
| Inga Emma | born 30 Aug 1896 | died Abt 1989 |
| Ira | ||
| Ira Dean | born 9 Oct 1925 | died 6 Jun 2000 |
| Irene | born 1797 | |
| Irulus | born 6 May 1810 | died 22 Mar 1884 |
| Isaac | ||
| Isaac | born 1581-1588 | |
| Isaac | born 13 Mar 1829 | |
| Isaac | born 6 Jan 1830 | |
| Isaac | born 1837 | |
| Isaac Jr | born 1815 | |
| Isaac Sr | born 1786 | died Abt 1846 |
| Isaac William "Ike" | born 15 Jan 1862 | died 1928 |
| Isbell | born 1585 | |
| Ivy S. | ||
| Izora | born 17 Mar 1856 | died 17 Dec 1935 |
| J Howell | born 23 May 1854 | died 1 Nov 1906 |
| J. | ||
| J. Frederick | born 1903 | died 1913 |
| J. K. | ||
| Jackson | born 1815 | |
| Jacob | born 17 Dec 1789 | died 8 Sep 1856 |
| Jacob | born 26 Jan 1674 | died 17 Jan 1738 |
| Jacob | born Aug 1846 | died After 30 Aug 1912 |
| Jacob | born 5 Jun 1785 | died 1 Jul 1785 |
| Jacob | ||
| Jacob | ||
| Jacob | ||
| Jacob | ||
| Jacob B | born Abt 1805 | |
| Jacob Clingman | ||
| Jacob H. | ||
| Jacob Jr | born Abt 1735 | died 1805 |
| Jacob Sr | ||
| Jacob Teaford | born 1842 | |
| Jallie Ann | born 1 Dec 1891 | died 10 Dec 1918 |
| James | ||
| James | born Abt 1732 | died Bef 22 Mar 1819 |
| James | ||
| James | born 1 Mar 1616 | |
| James | born 1831 | |
| James | born 1848 | died Abt 1880 |
| James | ||
| James | born Abt 1776 | died WFT Est 1803-1867 |
| James | born 1 Jan 1865 | died 1 Jan 1884 |
| James | born 24 Jan 1773 | |
| James | born 1685 | died 1754 |
| James | chr. 15 Sep 1667 | |
| James | born Abt 1624 | died Bef 1664 |
| James | born 1622 | |
| James | born Abt 1814 | died Unknown |
| James | died Between 1861 and 1865 | |
| James | born 16 Apr 1842 | died 6 Sep 1862 |
| James "Speck I" | born 1833 | died Jan 1911 |
| James A | born 1841 | |
| James A. | born 25 Jan 1831 | died 22 Oct 1913 |
| James A. | ||
| James Allen | born 30 Jun 1773 | died 31 Mar 1835 |
| James Jefferson | born 1874 | died 1947 |
| James Jonas | ||
| James Jr. | born 1754 | died Abt 10 Oct 1845 |
| James Jr. | ||
| James Jr. | born 29 May 1835 | died 5 Mar 1916 |
| James K. | born Mar 1879 | died 27 Mar 1962 |
| James Kilfoyle | born 13 Oct 1881 | died 17 Jan 1919 |
| James L | born 1820 | died 1902 |
| James M | ||
| James M | born 30 Dec 1840 | died 10 Aug 1889 |
| James Madison | born 2 Sep 1811 | died 21 Sep 1872 |
| James Monroe | born 18 Jun 1859 | died 6 Mar 1914 |
| James P. | born 1864 | |
| James Ryle | ||
| James S | born Abt 1808 | died 5 Sep 1873 |
| James T | born 26 Feb 1909 | died 7 Aug 1987 |
| James W | born 1846 | |
| James W | born 14 Feb 1864 | died 25 Oct 1866 |
| Jane | born 17 Oct 1746 | died 20 May 1837 |
| Jane | born 9 Oct 1805 | died 1846 |
| Jane Miriam | born 2 Oct 1837 | died 11 May 1908 |
| Jane Wilson | ||
| Janet | born Abt 1644 | |
| Janet Lois | born 2 Dec 1934 | died 5 Oct 2004 |
| Jeanette Helen Nettie | born 15 Sep 1879 | died 4 Feb 1962 |
| Jeanette Lawson | born 1808 | |
| Jefferson Johnson | born 1827 | |
| Jemima | born 1729 | died Feb 1803 |
| Jemima | died Unknown | |
| Jennie | ||
| Jennie Elizabeth | born 18 Nov | died 3 Apr 2000 |
| Jennie Irene | born 5 Aug 1906 | |
| Jeremiah | born 23 Dec 1773 | died 1843 |
| Jeremiah | ||
| Jeremiah | ||
| Jeremiah | chr. 29 Dec 1676 | died Bur 03 Jan 1677 |
| Jeremiah | ||
| Jeremiah | born Abt 1711 | died 1787 |
| Jerome | born Abt 1851 | |
| Jesse | born 31 Aug 1854 | |
| Jesse | born Abt 1801 | died 1876 |
| Jesse | born 5 Aug 1786 | died WFT Est 1787-1876 |
| Jesse | born 1828 | died 1882 |
| Jessie | born 20 Apr 1760 | died WFT Est 1777-1850 |
| Jessie | born WFT Est 1862-1887 | died WFT Est 1913-1974 |
| Jim | died Bef 1851 | |
| Joan | bur. 27 Apr 1644 | |
| Joan | born Abt 1505 | died Abt 1527 |
| Joan | born 1624 | died 23 Oct 1699 |
| Joan | ||
| Job | ||
| Jobannah | ||
| Joe Ed | born 13 Dec 1896 | |
| Johanah | ||
| Johanna Hendricks | born 1673 | died 2 Jun 1747 |
| Johathan | ||
| John | born Abt 1800 | died 1878 |
| John | born 1579 | died 6 Jun 1640 |
| John | born 1605 | |
| John | born 1745 | died After 1830 |
| John | born 1848 | |
| John | ||
| John | ||
| John | born 16 Jul 1781 | died WFT Est 1798-1871 |
| John | born WFT Est 1704-1724 | died WFT Est 1760-1811 |
| John | born WFT Est 1717-1751 | died 14 Dec 1790 |
| John | born Abt 1687 | died 22 Nov 1735 |
| John | born 1713 | died 6 Apr 1714 |
| John | born 15 Dec 1783 | died WFT Est 1784-1873 |
| John | born 18 Dec 1822 | died 4 Nov 1896 |
| John | ||
| John | ||
| John | born 1860 | died 17 Sep 1918 |
| John | born 24 Dec 1843 | died 9 Feb 1932 |
| John | ||
| John | born 3 Apr 1782 | |
| John | ||
| John | ||
| John | born Abt 1530 | died 1591 |
| John | ||
| John | ||
| John | born 1539 | died 1642 |
| John | ||
| John | born Abt 1703 | |
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | born Est 1550 | |
| John | ||
| John | born 1557 | died 1612 |
| John | ||
| John | chr. 10 Mar 1672 | |
| John | ||
| John | born Abt 1545 | |
| John | ||
| John | died Unknown | |
| John | born 19 Jul 1724 | died 7 Sep 1799 |
| John A. L. | died Unknown | |
| John Albert | born 21 May 1925 | died 6 Mar 1926 |
| John Anderson | ||
| John C. | ||
| John Calvin | born 21 Oct 1864 | died 14 Jun 1928 |
| John Captain | born Abt 1580 | died 21 Jun 1631 |
| John H. | born 22 Jan 1826 | died 15 Mar 1893 |
| John Henry | ||
| John Herbert | born 25 Apr 1911 | died 16 Jan 1994 |
| John Jackson | born 1 Jan 1833 | died 18 Apr 1915 |
| John Jimmerson | born 1857 | died 1888 |
| John L | born 4 Sep 1853 | died 2 Jul 1912 |
| John L "Little" | born 1807 | died 1883 |
| John M | born 1845 | |
| John M | born Abt 1862 | |
| John Martin | born 28 Mar 1849 | |
| John Nathan | born 8 Aug 1920 | died 1978 |
| John Rosecrans | born 7 Jul 1863 | died 1931 |
| John S | ||
| John S. | born 12 Oct 1852 | |
| John T. | ||
| John T. | ||
| John Thomas | born 22 May 1921 | died 25 May 1987 |
| John Thomas | born 1570 | died 9 Jan 1659 |
| John W. | died Unknown | |
| Johnnie Lawson | born 13 Jan 1896 | |
| Jonas | ||
| Jonas | ||
| Jonathan | ||
| Jonathan | born 1 Feb 1774 | |
| Jonathan | ||
| Jonathan | ||
| Jonathan | died Bef 1851 | |
| Jonathan | born 30 Apr 1711 | died 20 Aug 1791 |
| Jonathan | born 17 Jun 1820 | died 8 Jan 1898 |
| Joseph | born 17 Aug 1611 | |
| Joseph | born 1833 | died Dec 1881 |
| Joseph | born 19 Feb 1821 | |
| Joseph | ||
| Joseph | born Dec 1864 | |
| Joseph | born 12 Jul 1771 | died WFT Est 1822-1863 |
| Joseph | born 23 Dec 1805 | died 27 Jun 1844 |
| Joseph | born 1 Jan 1770 | died WFT Est 1771-1860 |
| Joseph | born 4 Nov 1844 | |
| Joseph | born 14 Nov 1897 | died Sep 1985 |
| Joseph | ||
| Joseph | born 7 Apr 1777 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jul 2009 with Legacy 7.0 from Millennia