Names |
Born |
Died |
| RADER | ||
| Fannie | born 8 Sep 1887 | died 27 Jun 1963 |
| Fannie J. | born 7 Jul 1874 | |
| Fannie J. | born 7 Jul 1874 | |
| Fannie Maria | born 18 May 1870 | died 19 Jul 1870 |
| Fannie R. | born 21 Nov 1875 | died 1948 |
| Ferdinand Ferrando | born 19 Nov 1863 | died 15 Oct 1876 |
| Fern | born Abt 1870 | |
| Fletcher Harrison | born 22 Jul 1886 | died 9 Feb 1971 |
| Fletcher Peachy | born 4 Nov 1887 | died 26 Jun 1979 |
| Flo Ethel | born 9 May 1910 | |
| Flora | born 31 Dec 1874 | died 14 Aug 1940 |
| Flora 'Flo' | born 6 May 1881 | |
| Flora 'Flo' | born 23 Sep 1866 | died 8 Mar 1931 |
| Flora W. | born 25 Jun 1879 | |
| Florence | died 8 Feb 1962 | |
| Florence | died 1981 | |
| Florence | died 26 Feb 1876 | |
| Florence | born 28 Sep 1875 | died 19 Nov 1945 |
| Florence | died 26 Feb 1876 | |
| Florence | died 1981 | |
| Florence | born 25 Nov 1906 | died 9 Sep 1992 |
| Florence E. | born 1893 | died 1956 |
| Florence E. | born 1893 | died 1956 |
| Florence Elizabeth | born 12 Mar 1907 | died 3 Apr 1990 |
| Florence Jane | born 18 Feb 1859 | died 2 Mar 1928 |
| Florence Jean | born 28 Jun 1921 | died 2 Jan 1925 |
| Florence Wilson | born 14 Mar 1888 | died 7 Jul 1962 |
| Floronge | born 1901 | |
| Floyd | born 17 May 1874 | died 20 Aug 1875 |
| Floyd A. | born 31 Dec 1874 | died 5 Aug 1944 |
| Floyd Clyde | born 1887 | died 1918 |
| Floyd Delphos | born 11 Oct 1881 | died 1954 |
| Floyd Morgan | born 31 Jul 1892 | died Apr 1943 |
| Floyd Newton | born 30 Jul 1898 | |
| Floyd O. | born 6 Nov 1913 | died 8 Feb 1919 |
| Floyd William | born 11 Aug 1883 | died 2 Aug 1929 |
| Floyd William | born 14 Feb 1886 | died 1902 |
| Floyd William | born 11 Aug 1883 | died 2 Aug 1929 |
| Forest Hebrew | born 23 Jun 1917 | died 7 May 1986 |
| Frances | ||
| Frances Virginia 'Jenny' | born 21 Feb 1847 | died 23 Sep 1934 |
| Francis 'Frank' | born Abt 1870 | |
| Francis Lara | born 15 Aug 1884 | |
| Francis Lara | born 15 Aug 1884 | |
| Frank | born WFT Est 1828-1871 | died WFT Est 1854-1947 |
| Frank Clifford | born 27 Aug 1890 | died 26 Jul 1916 |
| Frank Edward | born 10 Oct 1865 | |
| Frank Steele | born 19 Nov 1853 | died 25 Nov 1854 |
| Frank Twitt | born 12 May 1901 | died 19 Oct 1973 |
| Franklin | born Abt 1861 | |
| Franklin Elmer | born 9 May 1868 | died 8 Aug 1935 |
| Franklin Harrison | born 3 Jul 1872 | died 12 Oct 1947 |
| Franklin Kearns | born 13 May 1885 | |
| Franklin M. | born Abt 1833 | died 15 Jul 1858 |
| Fred | born Nov 1879 | died 26 Jun 1936 |
| Fred Allen | born 12 Feb 1894 | |
| Fred E. | born 1883 | died 1944 |
| Fred E. | born 1883 | died 1944 |
| Fred Herman | born 28 Aug 1902 | |
| Fred Issac | born 15 Jan 1921 | bur. 1970 |
| Fred Lyle | born 12 Dec 1911 | died 19 Jul 1959 |
| Fred Samuel | born 31 Mar 1893 | died 9 Dec 1973 |
| Freddy Malanethion | born 28 Feb 1899 | died 30 Jul 1899 |
| Frederick Augustus 'Fred' | born 15 Aug 1875 | died 13 Mar 1965 |
| Frederick B. | born 1876 | |
| Frederick B. | born 1876 | |
| Frederick Ellsworth | born 14 Sep 1872 | died 28 Dec 1921 |
| Frederick Harry | born 1 Jun 1906 | died 27 Feb 1954 |
| Frederick W. | born 1918 | died 1918 |
| Fredrick Henry | born 16 Sep 1944 | died 25 Oct 1977 |
| Freeda Naomi | born 20 Apr 1901 | died 20 Dec 1929 |
| Gayford Creed | born 19 Nov 1909 | |
| Gaylord Lavern | born 17 Mar 1909 | died 9 Oct 1974 |
| Gaynell | born 28 Dec 1897 | died 25 May 1947 |
| Georga A. | born 30 Aug 1829 | died 1841 |
| George | born Abt 1743 | died 24 Oct 1815 |
| George | died 1914 | |
| George | born 18 Sep 1821 | died 25 Sep 1849 |
| George | born 14 Apr 1901 | died 5 Dec 1972 |
| George | born Abt 1812 | |
| George | born Abt 1870 | |
| George | born 17 Dec 1781 | died 15 Aug 1842 |
| George B. | born 20 Jul 1863 | died 29 Mar 1936 |
| George B. | born 13 Apr 1827 | died 14 Oct 1908 |
| George B. Mcclellan | born 12 Aug 1864 | died 20 Mar 1948 |
| George Chrisman | born 21 Apr 1839 | died 25 Feb 1913 |
| George D.Harrison 'Pap' | born 12 Aug 1840 | died Abt 1919 |
| George Dallas | born 6 Jan 1871 | died 1967 |
| George Dewey | born 1 May 1898 | died 20 Jun 1956 |
| George E. | born 18 Mar 1849 | died 5 Mar 1928 |
| George E. | ||
| George Elmer | born 1 Aug 1926 | died 5 Jan 2000 |
| George F. | born 12 Aug 1918 | died 12 Aug 2001 |
| George Francis | born 23 Apr 1857 | died 14 Mar 1925 |
| George Gaylord | born 9 Dec 1875 | died 13 Apr 1941 |
| George H. | born 6 Jan 1876 | died After 1914 |
| George H. | born 11 Jul 1899 | died 8 Sep 1955 |
| George Henry | born 14 Nov 1868 | died 1918 |
| George Jesse | born 5 Nov 1847 | |
| George Marion | born 27 Jan 1949 | died 21 Mar 1950 |
| George Newton | born 24 Aug 1874 | died 10 Apr 1957 |
| George O. | born 3 Mar 1891 | |
| George Paul | born 2 Jun 1859 | died Aug 1938 |
| George Peter | born 3 Mar 1853 | died 1947 |
| George Ralph | born 25 Jun 1909 | |
| George Riley | born 12 May 1890 | died 16 Aug 1947 |
| George Ruddell | born 3 Apr 1812 | died 3 Dec 1891 |
| George W. | died Abt 1870 | |
| George W. | born 17 Aug 1840 | died 27 May 1863 |
| George W. | born Abt 1847 | |
| George W. | born 1853 | |
| George W. | born Mar 1854 | died 16 Mar 1917 |
| George W. | born Abt 1841 | died Abt 1862 |
| George W. | born 21 Nov 1862 | |
| George Walther | born 24 Dec 1879 | died 27 Jul 1926 |
| George Walther | born 24 Dec 1879 | died 27 Jul 1926 |
| George Washington | born Abt 1833 | died 1920 |
| George Washington | born 7 Oct 1863 | died 21 Jul 1943 |
| George Washington | born 9 Sep 1814 | died 18 Sep 1868 |
| George Washington | born 26 Oct 1853 | died 28 Feb 1940 |
| George Washington | born 15 Mar 1837 | died 11 Jul 1876 |
| George Washington Starr | born 22 Feb 1919 | died 28 Dec 1989 |
| George Wesley | born 17 Oct 1853 | died 1902 |
| Georgette E. | born 1853 | died 17 Jun 1914 |
| Georgia | born 22 Jan 1893 | died 29 Jan 1920 |
| Georgia Mae | born 22 Feb 1906 | |
| Georgiana Hattie | born 18 Jan 1893 | died 11 Dec 1955 |
| Gerald Aubrey | born 29 Nov 1906 | |
| Gerald Elsworth | born 28 Aug 1907 | died 6 Aug 1963 |
| Gerdie | born Sep 1892 | |
| Gerdie Or Corda O. | born Sep 1892 | |
| Gertrude | born Mar 1898 | died 16 May 1898 |
| Gertrude | born Abt 1870 | |
| Gertrude Lenora | born 3 Aug 1908 | |
| Gilbert | born 1889 | |
| Gilbert | born 1889 | |
| Gillen Adrienne | born 28 Jul 1921 | died 7 Aug 1976 |
| Gird | born 20 Jun 1884 | |
| Gladas | born 24 Jul 1918 | died 24 Jul 1918 |
| Gladys | born 5 Aug 1914 | died 9 Jan 1919 |
| Gladys | born Abt 1906 | |
| Gladys | born 1924 | died 1925 |
| Gladys Amelia | born 21 Nov 1901 | |
| Gladys Marie | born 23 Jan 1897 | |
| Gladys Maureen | born 6 Dec 1932 | died 6 Dec 1932 |
| Gladys Merle | born 9 Aug 1892 | died 21 Oct 1965 |
| Glen | born 23 May 1883 | died 6 Nov 1954 |
| Glen | born 31 Oct 1922 | died 3 Nov 1992 |
| Glen Douglas | born 15 Feb 1906-1908 | died 3 May 1974 |
| Glenda Mae | born 27 Jan 1897 | died 10 Mar 1955 |
| Glenda Sue | born 27 Oct 1965 | died 27 Oct 1965 |
| Glenn | born 11 Mar 1896 | died 20 Aug 1948 |
| Glenn Dudley | born 10 Feb 1901 | |
| Glenn Leverne | born 24 Jun 1911 | died 24 Jul 1973 |
| Grace | born 28 Nov 1885 | died 27 Sep 1965 |
| Grace | born 26 Jun 1890 | died 20 Jan 1974 |
| Grace | born 11 Mar 1908 | |
| Grace Alice | born 17 Apr 1883 | died 1945 |
| Grace Elizabeth | born 8 Jul 1919 | died 4 Sep 1922 |
| Grace Leone | born 26 Feb 1902 | |
| Gracille | born 7 Mar 1911 | died 26 Jul 1983 |
| Gracy Ethel | born 18 Sep 1886 | died 14 Jan 1946 |
| Granville | born Abt 1860 | |
| Green Abraham | born 25 Jul 1830 | died 31 Aug 1861 |
| Grover | born 6 Jul 1887 | died 25 Apr 1981 |
| Gurdine Calvin | born 6 Apr 1866 | died 30 Jan 1935 |
| Guy Anthony | born 4 Nov 1871 | |
| Guy Everett | born 1 Sep 1888 | died 30 Apr 1936 |
| Guy Grover | born 4 Jan 1886 | died 23 Dec 1963 |
| Hallie | born 16 Jun 1902 | died 26 Aug 1948 |
| Hallie Lorena | born 23 May 1887 | died 24 Feb 1955 |
| Hally Gertrude | born 17 Nov 1891 | |
| Hanna Feyette 'Fietta' | born 22 Jul 1838 | |
| Hannah | born 9 Jul 1842 | died 9 Oct 1894 |
| Hannah | born Abt 1860 | |
| Hannah | born 2 Nov 1851 | died 18 Aug 1854 |
| Hannah Almeda | born 20 Nov 1880 | died 1944 |
| Hannah Ruth | born 12 Nov 1831 | died 24 Dec 1929 |
| Hans Adam | born 1619 | |
| Hans Mathias | born 5 Apr 1896 | died 27 Jul 1976 |
| Hardin Wallace | born 30 Nov 1891 | died 21 Dec 1956 |
| Hargus | born 2 Jan 1893 | |
| Harlan J. | born 1864 | died 11 Sep 1951 |
| Harley C. | born 8 Nov 1896 | |
| Harley James | born 1875 | died 1941 |
| Harleyc | born 8 Nov 1899 | |
| Harold | born 1 Nov 1893 | died 21 May 1975 |
| Harold Burdette | born 2 Apr 1899 | |
| Harold Elias 'Bud' | born 27 Sep 1892 | died 14 Mar 1940 |
| Harold Glenn Melvin | born 1 Jul 1912 | died 17 Feb 1949 |
| Harold I. | born Abt 1900 | died 1966 |
| Harold Jay | born 6 Dec 1905 | |
| Harold Leroy | born 18 Aug 1912 | died 3 Oct 1912 |
| Harold Wilson | born 16 Nov 1912 | died 21 Jun 1981 |
| Harriet | born Abt 1842 | |
| Harriet Ann | born Abt 1846 | |
| Harriet Ann | born 3 Aug 1890 | |
| Harriet 'Retta' | born 22 Jan 1847 | |
| Harriette | born 15 Dec 1818 | died 25 Aug 1902 |
| Harry | born 1897 | died 1897 |
| Harry Eugene | born 27 Apr 1875 | died Apr 1929 |
| Harry James | born 3 Jun 1855 | died 27 Sep 1897 |
| Harvey | died Bef 1850 | |
| Harvey H. | born 9 Aug 1841 | died 4 Feb 1910 |
| Harvey 'Harry' | born Abt 1846 | |
| Harvey S. | born 1879 | died 1946 |
| Haskell D. | born 1891 | died 1930 |
| Hattie | born 5 Mar 1879 | died 1 May 1953 |
| Hattie | born 1882 | |
| Hattie | born 1882 | |
| Hattie A. | born 16 Jun 1873 | |
| Hattie A. | born 16 Jun 1873 | |
| Hattie F. | born 1882 | died 1956 |
| Hattie Irene | born 1 Oct 1892 | died 2 Dec 1976 |
| Hattie Louise | born 28 Dec 1886 | died 1 Jun 1976 |
| Hattie Rebecca | born 1888 | died 1967 |
| Hattie Rebecca | born 1888 | died 1967 |
| Hazel | born Abt 1840 | |
| Hazel | born 25 Sep 1910 | died 3 Sep 1934 |
| Hazel | born 20 Jun 1907 | |
| Hazel Belle | born 6 Dec 1910 | died 11 Apr 1974 |
| Hazel 'Haze' | born After 1880 | |
| Hazel Mae | born 3 Oct 1889 | died 1953 |
| Hazel Vern | born 10 Nov 1891 | died 24 May 1989 |
| Hazel Vern | born 10 Nov 1891 | died 24 May 1989 |
| Heinrich | born 1704 | |
| Helen E. | born 6 Jun 1842 | died 18 Nov 1892 |
| Helen Ester | born 26 Sep 1919 | died Jan 1980 |
| Helen Evelyn | born 8 Apr 1908 | |
| Helen Henderson | born 25 Mar 1898 | died 17 Jun 1989 |
| Helen Lavina | born 20 Feb 1884 | died 1948 |
| Henrietta | born WFT Est 1803-1825 | died WFT Est 1819-1910 |
| Henrietta Burgess | born 19 Oct 1852 | |
| Henry | born Abt 1758 | |
| Henry | born Abt 1756 | |
| Henry | born 24 Dec 1785 | died 22 Jun 1871 |
| Henry | born 29 Nov 1840 | died 18 Feb 1917 |
| Henry | born 9 Feb 1807 | died 10 Aug 1852 |
| Henry | ||
| Henry | born 17 Jan 1817 | |
| Henry | born 17 Feb 1902 | |
| Henry A. | born 3 Jan 1824 | died 3 Mar 1879 |
| Henry Alfred | born 19 Nov 1858 | died 15 Mar 1901 |
| Henry Barney | born 6 Apr 1881 | died 20 Dec 1960 |
| Henry Benner 'One Arm Henry' | born 24 Apr 1844 | died 30 Aug 1912 |
| Henry Byron | born 30 May 1895 | |
| Henry C. | born WFT Est 1803-1832 | died WFT Est 1809-1911 |
| Henry Clay | born 29 Jul 1901 | died 19 Jul 1972 |
| Henry Clay Stewart | born 6 Jan 1882 | |
| Henry Emmerson | born 1871 | died 18 Oct 1938 |
| Henry Ervin | born 28 Dec 1854 | |
| Henry H | born 17 Oct 1827 | died 19 Apr 1865 |
| Henry Jacob 'Blue-Jay' | born 19 Sep 1846 | died 28 Jan 1934 |
| Henry John | born 4 Mar 1837 | died 6 Feb 1916 |
| Henry Jr | born 28 Apr 1823 | died 4 Sep 1896 |
| Henry L. | born Mar 1874 | |
| Henry L. | born Mar 1874 | |
| Henry Richard | born 30 Nov 1887 | died 1948 |
| Herman O. | born 12 Dec 1900 | |
| Herschel Iraneus | born 11 Mar 1909 | died 10 May 1990 |
| Hershal | born 13 Feb 1905 | died 26 Sep 1963 |
| Hester Alice | born 25 Sep 1862 | died 5 Jan 1892 |
| Hettie Elanor | born 1874 | died 1938 |
| Hilda G | born 3 Jan 1894 | died 16 Jan 1984 |
| Hiram | born 4 Sep 1843 | died 13 Jul 1924 |
| Hiram | born 27 Jan 1834 | died 22 Sep 1915 |
| Hobart | born 1908 | died 1979 |
| Homer | born 18 Mar 1898 | died 17 Aug 1899 |
| Homer | born 1 Mar 1897 | died 14 Feb 1966 |
| Homer | born 18 Mar 1898 | died 17 Aug 1899 |
| Homer Carl | born 25 Feb 1893 | died 13 Nov 1958 |
| Homer Clay | born Abt 1860 | |
| Homer Clay | born Abt 1860 | |
| Homer L. | born 19 Oct 1894 | died 9 May 1971 |
| Hortense | born 19 Dec 1867 | died 1 Jan 1888 |
| Hortense | born Abt 1906 | |
| Hosea | born 23 Dec 1883 | died 30 Sep 1884 |
| Hosea Twin | born 23 Dec 1883 | died 30 Sep 1884 |
| Howard Dail | born 1921 | died 1922 |
| Howard Dail | born 1921 | died 1922 |
| Howard Guy | born 16 Apr 1895 | died 22 Dec 1971 |
| Hubert | born Abt 1900 | |
| Hubert | born Abt 1900 | |
| Hubert A. | born Abt 1901 | |
| Hubert Darrell | born 19 Oct 1901 | |
| Hubert Mathice | born 8 Sep 1907 | died 10 Oct 1925 |
| Hummel D | born 1915 | died 1918 |
| Hummel Relore | born 1915 | died 1915 |
| Ica Or Icy May | born May 1880 | |
| Icy Gay | born 26 Feb 1882 | |
| Icy Mae | born May 1880 | |
| Ida | born 1876 | died 1953 |
| Ida | born Abt 1853 | died Aug 1922 |
| Ida | born 5 Dec 1875 | died 5 May 1969 |
| Ida | born 1879 | died 1959 |
| Ida | born 29 Nov 1873 | died 31 Aug 1954 |
| Ida | born 5 Dec 1875 | died 5 May 1969 |
| Ida Aletha | born 12 Nov 1872 | died 22 Dec 1969 |
| Ida Alice | born 3 Dec 1881 | |
| Ida Cordelia | born 6 Oct 1876 | died 13 Jan 1915 |
| Ida Cordelia | born 6 Oct 1876 | died 13 Jan 1915 |
| Ida E. | born Abt 1860 | |
| Ida E. | born Abt 1860 | |
| Ida M. | born Abt 1860 | |
| Ida May | born 17 May 1875 | died After 1915 |
| Ida May S. | born 30 May 1862 | died 1946 |
| Ida Melzine | born 1901 | died 1931 |
| Ida S. | born 29 May 1870 | died 5 Sep 1898 |
| Ida S. | born 29 May 1879 | died 5 Sep 1898 |
| Immogene | born 4 Apr 1932 | died 1 May 1932 |
| Inez | born 17 Jun 1883 | died 22 May 1959 |
| Inez Lorraine | born 5 Oct 1906 | |
| Infant | born 1899 | died 1899 |
| Infant | born 1893 | died 1893 |
| Infant Son | born 27 Jan 1929 | died 27 Jan 1929 |
| Ira | born Abt 1857 | |
| Ira | died Abt 1942 | |
| Ira | born Abt 1872 | died 1888 |
| Ira | died Abt 1942 | |
| Iraneus Alexander | born 19 Apr 1872 | died 24 Jul 1950 |
| Iraneus Easterly (Rev.) | born 2 Jan 1849 | died 1932 |
| Iraneus Wycliff | born 27 Dec 1869 | died 1946 |
| Irma Louise | born 31 Jan 1912 | died 8 Dec 1935 |
| Irvin | born 19 Nov 1917 | died 18 Nov 1934 |
| Isaac | born 15 Oct 1829 | died 23 Mar 1881 |
| Isaac | died 1869 | |
| Isaac | born 1857 | died 1937 |
| Isaac | born Abt 1828 | died After 1880 |
| Isaac Adam 'Ike' | born 7 Feb 1904 | |
| Isaac Daniel | born 26 Nov 1846 | |
| Isaac Franklin | born 8 Feb 1843 | died 28 Sep 1923 |
| Isaac J. Doyle | born 31 May 1907 | died 6 Dec 1949 |
| Isaac Martin | born 30 Jun 1845 | |
| Isaac N. | born Abt 1846 | |
| Isaac Scott | born 8 Mar 1886 | died 6 Oct 1973 |
| Isaac William | born 16 Feb 1889 | died 9 Jun 1963 |
| Isabel | born 8 Jan 1904 | died 8 Aug 1904 |
| Isabel Craig | born 20 Jul 1892 | |
| Isador Trainer | born 11 Apr 1849 | died 3 Jan 1869 |
| Isaiah Peter | born 28 Jun 1825 | died 12 Mar 1879 |
| Isom Lloyd | born 19 Dec 1899 | |
| Iva Blanch | born 27 Apr 1887 | |
| Iva Blanch | born 27 Apr 1887 | |
| Iva Ethel | born 15 Apr 1891 | died 4 Aug 1897 |
| Iva Louise | born 13 Feb 1906 | died 2 Aug 1970 |
| Ivan | ||
| Ivan Ross | born 1876 | died 9 Jan 1945 |
| Ivan Samuel | born 11 Sep 1906 | |
| J N | born Abt 1844 | |
| Jack | born Abt 1822 | |
| Jackson | died 1871 | |
| Jackson | born 23 Jan 1828 | |
| Jackson | born 28 Sep 1888 | died 5 Nov 1971 |
| Jackson 'Jack' | born 28 Sep 1888 | died 5 Nov 1971 |
| Jacob | born 21 Oct 1790 | |
| Jacob | born 2 Nov 1832 | died 11 Apr 1914 |
| Jacob | born 16 Mar 1820 | died 15 Jul 1894 |
| Jacob | born 20 Mar 1821 | died 21 Dec 1898 |
| Jacob Adam | born 1878 | died 1961 |
| Jacob Andrew (Or Anderson) | born 13 Oct 1858 | died 31 Oct 1858 |
| Jacob Daniel | born 22 Jun 1849 | died 1895 |
| Jacob Frederick | born 18 Dec 1879 | died 29 Jan 1958 |
| Jacob Harrison | born 11 Feb 1849 | died Nov 1852 |
| Jacob Lemmon | born 21 Jul 1841 | |
| Jacob Oliver | born 27 Mar 1881 | |
| Jacob Phillip | born 24 Aug 1894 | died 8 Jul 1971 |
| Jacob Webster Clay | born 18 Apr 1834 | |
| Jake W. | born 1910 | died 1989 |
| Jake W. | born 1910 | |
| James | born 1854 | died Abt 1890 |
| James | born Abt 1849 | |
| James | born 1808 | died 1828 |
| James | born 9 Nov 1813 | died 7 Sep 1848 |
| James | born 9 Dec 1889 | died 9 Dec 1889 |
| James Albert | born 10 Jan 1913 | died 1913 |
| James Barb | born 25 Dec 1942 | died 25 Dec 1942 |
| James Benjamen | born 14 Dec 1852 | |
| James Calvin | born 4 Aug 1878 | |
| James Christopher | born 7 May 1896 | died Apr 1946 |
| James Clarence | born 19 Jul 1899 | died 6 Jun 1970 |
| James Cleveland | born 18 Apr 1884 | died 13 Sep 1942 |
| James D. | born Abt 1860 | |
| James Daniel | born 11 Dec 1845 | |
| James Edward | born 31 Jul 1922 | died 31 Jul 1922 |
| James Griffin | born 29 May 1833 | died After 1880 |
| James Henry | born 28 Feb 1876 | died 18 Aug 1951 |
| James Heyward | born 7 Oct 1908 | died 18 Sep 1915 |
| James Howell | born 16 Nov 1804 | died 16 Jun 1842 |
| James Huff | born 1 Apr 1873 | |
| James 'Jim' | born 22 Apr 1866 | died 10 Oct 1937 |
| James Jr | born 14 Feb 1822 | |
| James Lee | born 21 Aug 1943 | died 12 Sep 1943 |
| James Logan | born Abt 1870 | |
| James M. | born 1860 | |
| James M. | born Abt 1856 | |
| James M. | born Abt 1856 | |
| James M. | born 1860 | |
| James M. | died 29 Dec 1929 | |
| James M. | died 29 Dec 1929 | |
| James M. or W. | born 6 Nov 1861 | died After 1914 |
| James Mcclung | born 21 Jan 1855 | died 25 May 1939 |
| James Miller Jr. | born 3 Dec 1824 | died 28 Apr 1842 |
| James Newton | born 6 Sep 1907 | died 7 Apr 1955 |
| James Norval 'Shorty' | born 16 Jun 1891 | died 20 Mar 1970 |
| James Or Jacobus M. | born 1819 | |
| James P. | born 17 Sep 1877 | died 27 Jun 1918 |
| James Peter | born 1 Apr 1843 | died 7 Jan 1880 |
| James Presley | born Oct 1847 | |
| James Scott | born 15 Mar 1855 | died 30 Mar 1925 |
| James W. | born 1869 | |
| James W. | born 1869 | |
| James W. A. | born 10 Jan 1870 | |
| James Ward | born 8 Dec 1839 | died 17 Apr 1902 |
| James Wilson | born 24 Apr 1888 | died 7 Nov 1957 |
| Jane | born Abt 1840 | |
| Jane | born 1850 | died 1930 |
| Jane | born 15 Jan 1845 | died 5 Aug 1945 |
| Jane | born Abt 1840 | |
| Janet | died 1970 | |
| Jason | born 16 Jan 1889 | |
| Jason | born 16 Jan 1889 | |
| Jasper | born 17 Aug 1885 | died 20 Feb 1948 |
| Jasper A. | born 11 Dec 1889 | died 8 Dec 1945 |
| Jay H. | died 25 Dec 1962 | |
| Jay L. | born 18 Sep 1920 | died 31 Jan 1982 |
| Jennie | born 15 Dec 1860 | died 25 Jan 1899 |
| Jennie | born 1919 | died 1919 |
| Jennie Kutz | born 21 Jun 1882 | died 25 Mar 1945 |
| Jennie Pearl | born 9 Apr 1885 | died 1960 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jul 2009 with Legacy 7.0 from Millennia