Names |
Born |
Died |
| HEMINGSDATTER | ||
| Olene | born 1839 | |
| HEMINGWAY | ||
| Alice | chr. 7 Nov 1691 | died 7 Feb 1704 |
| Anthony | chr. 13 Mar 1668 | |
| Augustus | ||
| Catherine | born 24 Oct 1785 | died 8 Mar 1846 |
| Dorothy | chr. 17 Feb 1788 | |
| George | chr. 30 Aug 1702 | died 4 Mar 1703 |
| George | chr. 10 Mar 1664 | died 27 May 1700 |
| George | chr. 5 Jan 1800 | |
| Gulielmus | chr. 30 Jun 1694 | |
| Hannah | chr. 2 Jul 1696 | died 17 Dec 1696 |
| Mary | chr. 21 Feb 1790 | |
| Mrs.Ales | born Abt 1665 | |
| Patience | chr. 26 Sep 1756 | |
| Robert | chr. 5 Jan 1800 | died 15 Jun 1834 |
| Samuel | ||
| Thomas | born 11 Nov 1790 | died 29 May 1872 |
| Unknown | chr. 28 Dec 1688 | |
| Unknown | chr. 4 Jan 1688 | |
| William | born 1756 | died 29 Mar 1809 |
| HEMINWAY | ||
| Abiel | born <1695> | |
| HEMM | ||
| Robert | ||
| HEMMENGRAY | ||
| Robert | chr. 30 Nov 1746 | |
| HEMMENGREY | ||
| John | chr. 18 Nov 1744 | |
| Mary | chr. 17 Jan 1742 | |
| HEMMINGREY | ||
| Patience | chr. 2 Mar 1709 | |
| HEMMINGROE | ||
| (Hemingre) Sarah | chr. 28 Sep 1665 | |
| HEMMINGWAY | ||
| George | chr. 24 Dec 1752 | |
| John Taylor | born 1794 | died 27 Jun 1855 |
| William | chr. 12 May 1784 | |
| HEMNES | ||
| Tore | born Abt 1520 | |
| HEMPEL | ||
| William Jr. | died Bef 1985 | |
| William Jr. | died Bef 1985 | |
| HEMPFIELD | ||
| Edmund | born Abt 1644 | |
| Elizabeth | born 1670 | died Bef 1707 |
| Unknown | born Abt 1618 | |
| HEMPFIELD MRS. | ||
| Unknown | born 1622 | |
| HEMPHILL | ||
| Henry W. | born Abt 1870 | died Unknown |
| Samuel Curry | born 1834 | died 1911 |
| HEMPTHORNE | ||
| Simon Kempthorne (Or) | ||
| HEMRY | ||
| Isaac | ||
| John | ||
| HENBURY NEE UNKN | ||
| Martha (Bement) | ||
| HENCHMAN | ||
| Latitia | ||
| HENDERSHOT | ||
| (--?--) | ||
| Hannah E. | born Abt 1845 | died After May 1879 |
| HENDERSON | ||
| ? | born Unknown | died Bef 1914 |
| Unknown | ||
| Alan T. | born 7 Nov 1894 | |
| Alvira Aurelia | born WFT Est 1858-1877 | died WFT Est 1879-1962 |
| Anne | born 24 Jan 1771 | died 11 Oct 1838 |
| Azzilee | died Unknown | |
| Boyd | died Unknown | |
| Bud | died Unknown | |
| Christian | born 24 Jul 1737 | |
| Christina | ||
| Conley | born 7 Feb 1904 | died 17 Feb 1989 |
| Deniza | born 22 Sep 1875 | died 27 Sep 1948 |
| Dorothy | ||
| Eliza Whyte | born 14 Oct 1876 | died 20 Apr 1958 |
| Elizabeth | chr. 20 May 1722 | |
| Elizabeth | born 3 Dec 1758 | died 3 Jul 1839 |
| Elizabeth | ||
| Elsie | ||
| Faye | died 5 May 1970 | |
| Georgia W. | born 1894 | died After 1920 |
| Hannah Amelia | born 14 Jul 1846 | died 6 Jan 1925 |
| Henrietta Adeline | born 24 Apr 1870 | died 27 Mar 1944 |
| Ione | born 29 Jun 1866 | |
| Irene | died Bef 2003 | |
| Isabel | ||
| J.S. | born 14 Dec 1852 | died 1926 |
| James | chr. 21 Nov 1741 | |
| James Douglas | born 1916 | died Apr 1988 |
| James P. | born 1848 | died After 1920 |
| James W. | born 13 Oct 1836 | died 5 Mar 1902 |
| Janet | chr. 2 May 1716 | |
| Janet | chr. 4 Jan 1727 | |
| John | born 24 Jul 1711 | |
| John | chr. 23 Nov 1740 | |
| John | born 9 Feb 1706 | died 1 May 1766 |
| John Alexander | born 26 May 1820 | died 18 Jan 1897 |
| John Lynn | ||
| Joseph | born 30 Jan 1906 | died Oct 1972 |
| Joseph Crawford | born 17 Oct 1892 | |
| Josephine | born 22 Aug 1891 | died Sep 1981 |
| Lydia May | born 14 Oct 1886 | died Mar 1970 |
| Margaret | chr. 23 Feb 1739 | |
| Margaret | chr. 28 Feb 1714 | |
| Margaret | chr. 3 Jun 1724 | |
| Margaret | born 1843 | died 5 Dec 1917 |
| Mary | born Abt 1725 | |
| Mary | born Abt 1749 | died After 1771 |
| Mary Genevieve | born 7 Sep 1899 | died 30 Nov 1971 |
| Mary J. | born Abt 1851 | died 6 Dec 1871 |
| Mary Or Nancy | born Abt 1752 | |
| Nancy | ||
| Opha | born 26 Feb 1906 | died After 1981 |
| Patrick | born Abt 1685 | |
| R. J. | born Unknown | died 1905 |
| Raymond Thomas | born 1909 | died 21 Oct 1992 |
| Richard H. | ||
| Robert Louis | ||
| Robert Renwick | born 20 Sep 1849 | died 28 Nov 1916 |
| Roberta | born 1849 | died 1909 |
| Ruth Emma Gladys | born 2 Mar 1893 | died 31 Aug 1980 |
| Samuel | ||
| Sarah | born Abt 1777 | |
| Sarah Catherine | died Unknown | |
| Thomas J. | ||
| W. B. | born Abt 1854 | died 1896 |
| Walterine Louise "Rena" | born 10 Oct 1890 | died 13 Jan 1970 |
| William | chr. 21 Apr 1745 | |
| William | born 30 Apr 1676 | died 21 Nov 1755 |
| William A | ||
| William O. (Dr.) | born Abt 1876 | died Unknown |
| William T. | ||
| HENDLEY | ||
| Robert | born WFT Est 1825-1854 | died WFT Est 1875-1941 |
| HENDRICHSON | ||
| Clara Ellen | born 1908 | |
| HENDRICK | ||
| Unknown | born 1620 | |
| Anna | born 7 Feb 1859 | died 30 Oct 1948 |
| Annie | born 20 Aug 1887 | died 1 May 1953 |
| Bessie D | born 5 Mar 1899 | died 15 Feb 1952 |
| Betty Dorcas | born 31 Oct 1902 | died 24 Apr 1951 |
| Calvin | born 1871 | |
| Calvin Gude | born 6 Dec 1871 | died 3 Sep 1946 |
| Calvin Larue | born 14 Jun 1910 | died 12 Dec 1954 |
| Dorothy | born 9 Dec 1919 | died 16 Apr 1995 |
| Effie | born 19 Jun 1893 | |
| Eli Miller | born 31 Oct 1902 | died 29 Sep 1981 |
| Elizabeth | ||
| Elizabeth | born 1877 | died 1917 |
| Elizabeth Ann | born 23 Aug 1904 | died 10 Aug 1946 |
| Elmina J | born 6 Dec 1856 | died 4 Sep 1940 |
| Eloise Moorman | born 28 Jun 1901 | |
| Hattie Jane | born 4 Jul 1901 | |
| Henry | ||
| Hubert | born 7 Aug 1909 | died 13 Feb 1910 |
| Irene | born 9 Jun 1895 | |
| Isabel | born 6 Jun 1891 | died 15 Jun 1968 |
| James | born 31 Aug 1869 | died 13 Jul 1890 |
| James | ||
| James E. | born 1888 | died 1950 |
| John | died 2 Jan 1971 | |
| John Daniel | born 10 Mar 1907 | died 17 Feb 1985 |
| John Miller | born 14 Jan 1870 | died 23 Dec 1952 |
| Leah Isabell | born 18 Nov 1898 | died 27 Jul 1978 |
| Lewis Beckham | born 1 Nov 1900 | died 10 Oct 1973 |
| Lula | born 1868 | |
| Lusetta | born 21 Apr 1876 | died 20 Oct 1962 |
| Matthias Tilden | born 5 Apr 1874 | died 14 Oct 1959 |
| Nina J. | died 1928 | |
| Theresa | born 3 May 1878 | died 11 Nov 1963 |
| Virginia | died 1924 | |
| William | born 1847 | died 13 Jul 1914 |
| William Allen | born 4 Jun 1898 | died 29 Mar 1975 |
| William Jennings | born 22 Nov 1896 | died 12 May 1929 |
| William Mason | born 7 Nov 1866 | died 30 May 1951 |
| HENDRICKS | ||
| Arnold Jerard 'Jerry' | born 20 Jan 1936 | died 6 Apr 1977 |
| Elizabeth | ||
| Franklin M. L. | ||
| George O. | ||
| George Washington | born 1831 | died 3 Jan 1920 |
| Gershom | ||
| Kniertje | born Abt 1660 | |
| Lawrence | born Abt 1700 | |
| Marcus R. | ||
| Mary | born 7 Feb 1779 | died 18 Apr 1880 |
| Mary E. | born 8 Mar 1847 | died 14 Feb 1890 |
| Moses Jr. | born 1781 | died 1847 |
| Moses Sr. | born 10 May 1760 | died 12 Jan 1837 |
| Sally | born 13 May 1827 | |
| Susanna | born Abt 1727 | died 20 Feb 1799 |
| Tabitha | born 30 Sep 1830 | died 6 Mar 1924 |
| Trynte | ||
| HENDRICKSE | ||
| Tryntje Vroom | ||
| HENDRICKSON | ||
| Ann Louise | born 29 Aug 1788 | |
| Denzil | born 24 Jul 1898 | died 3 Jan 1920 |
| Elizabeth | ||
| HENDRIE | ||
| Elizabeth | born Abt 1689 | |
| HENDRIX | ||
| Alfred Lee | born 13 Jun 1911 | died 31 Jan 1996 |
| D. H. | died Unknown | |
| E. G. | died Unknown | |
| Letitia | ||
| Letitia Or Lettisha | ||
| Mary Lucyanne | born 29 Sep 1875 | died 29 Apr 1956 |
| Sallie C. | born 18 Oct 1889 | died Unknown |
| Unknown | died Unknown | |
| Warren David | born Sep 1854 | died 28 Aug 1940 |
| HENDRY | ||
| Helen Allen | died 22 Aug 1972 | |
| HENDY | ||
| John | ||
| HENEAGE | ||
| Anne | born 10 Oct 1579 | died 1620-1621 |
| Child | born Abt 1612 | |
| Child | born Abt 1593 | |
| Edward | born Abt 1544 | died After 1556 |
| John | ||
| John | born Abt 1421 | died 1473 |
| John | born 7 Mar 1585 | died 6 Jan 1587 |
| John | born 25 Mar 1594-1595 | died 1600 |
| John Esq. | born 1452 | died 31 May 1530 |
| Katherine | born 30 Apr 1588 | |
| Lucy | born 24 Feb 1586 | died 17 Sep 1621 |
| Margaret | born Abt 1536 | died 1562 |
| Mary | ||
| Mary | born Abt 1580 | |
| Mary | born Abt 1538 | died After 1556 |
| Michael | born 27 Sep 1540 | died 30 Dec 1600 |
| Michael Esq. | born 27 Sep 1540 | died 30 Dec 1600 |
| Michaell | born 20 Sep 1589 | died 1600 |
| Robert | born 1500 | died 27 Jul 1556 |
| Robert | born 28 Feb 1583 | |
| Robert | born 3 Mar 1591 | died 1600 |
| Robert | born 1539 | died 10 Dec 1558 |
| Thomas | born 21 Jan 1581 | died 9 Aug 1641 |
| Thomas | born 1533 | died 17 Oct 1594-1595 |
| William | born Abt 1534 | died 5 Aug 1535 |
| HENEAGE (HEANAGE) | ||
| Lucy | born 24 Feb 1586 | died 17 Sep 1621 |
| HENEAGE (HENAGE) | ||
| Robert | born 1500 | died 27 Jul 1556 |
| HENGSTELER | ||
| Anna Maria | born 7 Oct 1685 | died Abt 1760 |
| Hans | born 1625 | died 20 May 1699 |
| Matthias "Theiss" | born 24 Feb 1654 | died 1 Apr 1693 |
| HENKE | ||
| Alvin F. | born 4 Dec 1913 | died 3 May 1993 |
| Saloma | born 25 Jul 1872 | died 3 Aug 1956 |
| HENKEL | ||
| Alma Charlotta | born 14 Mar 1888 | |
| August | born 6 Nov 1861 | died 22 Jun 1946 |
| Dora Dorothea W. | born 6 Apr 1895 | died 21 Mar 1974 |
| Fredrick Henry | born 2 Jul 1896 | |
| Mathilda Sophia | born 30 Aug 1903 | died 17 Sep 1971 |
| Rudolph A. | born Abt 1899 | died Dec 1958 |
| William Carl | born 24 May 1889 | |
| HENKLE | ||
| Dorothy | ||
| Margaret Jane | born 13 Jun 1926 | died 27 Jan 1953 |
| Ralph Marchant | born 11 Jan 1897 | died 27 Jul 1974 |
| HENLEY | ||
| Claude Eugene | born 16 May 1907 | died 1 Jan 1937 |
| Elizabeth | ||
| Elizabeth | ||
| Florida Emily | born 10 Apr 1847 | died 20 Dec 1932 |
| Samual | born WFT Est 1713-1739 | died WFT Est 1764-1826 |
| HENMARSH | ||
| William | ||
| HENMENWAY | ||
| Rena C. | ||
| HENNEFER | ||
| Heber Charles | ||
| HENNEN | ||
| Mina Abigail | born 29 Jun 1865 | died 27 Feb 1923 |
| HENNESS | ||
| Stephen | ||
| William | ||
| HENNESSEY | ||
| Margaret | born 24 May 1926 | died 11 Jun 1993 |
| HENNESSY | ||
| Bessie A. | born 11 Apr 1911 | died 27 Aug 1914 |
| F. A. | ||
| Frederick | born Sep 1882 | |
| Honorah Elizabeth | born 18 Dec 1870 | died 6 Dec 1916 |
| Vera Bell | born 23 May 1908 | |
| HENNI | ||
| Anna | born 23 Mar 1690 | died Unknown |
| Hans | died Unknown | |
| Michel | born 28 Aug 1657 | died 14 Jun 1722 |
| Niclaus | born 30 Jun 1616 | died Unknown |
| HENNIKER | ||
| Elizabeth | ||
| HENNING | ||
| Joseph Edwin | born 2 May 1918 | died 1958 |
| Minnie Agnes | born 15 Jan 1904 | died 22 Feb 1976 |
| Ruth A. Carpenter | born 15 Apr 1916 | died 14 May 1998 |
| Thomas Hilary | born 2 May 1880 | died 14 Mar 1970 |
| HENNY | ||
| Alice | ||
| HENRIE | ||
| Arthur | born 1870 | |
| Mary Amanda | ||
| HENRIKSDATTER | ||
| Elisabet | ||
| HENRIKSON | ||
| Axel Gyntersberg | born 1525 | died 1558 |
| HENRION | ||
| Anna_maria | born 1726 | died 1824 |
| Heinrich | ||
| Jean | died 1756 | |
| HENRITSY | ||
| Anna M | born Abt 1865 | |
| HENRY | ||
| Addison Moss | born 24 Nov 1903 | died 19 Jul 1928 |
| Alexander | ||
| Alice | ||
| Alice | born 26 Nov 1882 | died 10 Aug 1976 |
| Amand F. Henrie | born 23 Aug 1878 | died 20 Sep 1946 |
| Andrew H. | born WFT Est 1835-1865 | died WFT Est 1885-1952 |
| Benjamin | born 1886 | |
| David | born 1852 | |
| Edna Alene | born 3 Apr 1892 | died 15 Jan 1963 |
| Eliza | ||
| Elizabeth | born Abt 1865 | |
| Elizabeth | born Abt 1716 | |
| Elizabeth Ap | ||
| Ellen | died After 1887 | |
| Frank | born 1889 | |
| Frank | born 1846 | |
| George | born 1865 | |
| Henrietta | born 1909 | |
| I King Of England | died 4 Aug 1060 | |
| I King Of England | born 1070 | died 1 Dec 1135 |
| II King | ||
| Jackie Frank | born 7 Feb 1926 | died Aug 1928 |
| Jane | born 30 Jun 1878 | |
| Jenet Ap | ||
| John | ||
| John | ||
| John | born 1883 | |
| Joseph | born 1881 | |
| Joseph | born 1812 | died 15 Dec 1892 |
| Joseph Jr. | born 1848 | |
| Kenneth | died Abt 1998 | |
| Levi | born Abt 1831 | |
| Lorenizo "Len" | born 1859 | died 15 Mar 1946 |
| Lorin | ||
| Loring | born 1857 | |
| Louise | born 1874 | died 10 Nov 1951 |
| Lucy | born Abt 1690 | |
| Lydia | born 1861 | |
| Maranda | born 1850 | |
| Margaret E. | born Abt 1830 | died 24 Aug 1854 |
| Martha | born 28 Jun 1859 | died 1 May 1910 |
| Mary | born 6 Aug 1867 | died 30 Jul 1894 |
| Mary | ||
| Mary Ann | ||
| Mira | ||
| Myta Josephine | born 15 Jan 1874 | died 22 Feb 1963 |
| Noble "Nobe" | born 8 Oct 1838 | |
| Pierre C. | born 1910 | |
| Roger | ||
| Rose Belle | born Abt 1850 | |
| Sarah | born 1855 | |
| Sarah M. | born Feb 1835 | died After 1906 |
| Saul | ||
| Susan A. | ||
| Unknown | born Abt 1589 | |
| Unknown | ||
| William B. | ||
| Wm. | ||
| HENRY HEINRICH | ||
| Unknown | ||
| HENSHAW | ||
| Daniel | ||
| Darius | born 20 May 1812 | died 24 Apr 1908 |
| James | born 10 Jan 1803 | died 1 Sep 1889 |
| Juretta | born 14 Sep 1815 | died 14 Oct 1865 |
| Levisa | born 9 Jul 1818 | |
| Margaret | died 1688 | |
| Mary E | born 25 Aug 1833 | |
| Milton | born 9 Feb 1821 | died 20 Jul 1902 |
| Minus | born 1 Feb 1824 | died 13 May 1906 |
| Sebarah | born 28 Aug 1809 | died 4 Jul 1906 |
| Thomas | born Bef 1600 | |
| William | born 21 Jan 1779 | |
| Zebedee | born 31 Aug 1805 | died 21 Apr 1867 |
| HENSLEY | ||
| Benjamin White | born 1837 | |
| Elbert Harrison | born 1887 | |
| Flora | ||
| George | died 4 Feb 1915 | |
| George Washington | ||
| Helen | born 25 Nov 1888 | died 18 Jan 1982 |
| Iseola | ||
| John R. | ||
| Lemuel | ||
| Lemuel B. | born 1863 | |
| Martha Elizabeth | born 1827 | |
| Martha J. | born Abt 1832 | |
| Mary Clift | born 22 Apr 1892 | |
| Permelia C. | born 1831 | |
| Perry Lemuel | born 1833 | |
| Porter Marion | born 12 May 1835 | died 6 Jan 1920 |
| Sabrina Ann | born 15 Mar 1888 | died 19 Aug 1962 |
| Samuel | ||
| Samuel Thomas | ||
| Tennessee | born 1839 | |
| Wesley Green | born 10 Jun 1829 | died 22 Aug 1888 |
| William Allen | ||
| HENSLIN | ||
| Edward | born Abt 1897 | |
| HENSON | ||
| Edward | ||
| Ellen W | ||
| Margaret | ||
| William Wayne | ||
| HENSYEL | ||
| Aaron | born 1 Jan 1830 | died 12 Oct 1909 |
| Amanda E. | born 1 Sep 1859 | died 12 Jun 1904 |
| Dennis M. | born 19 Dec 1855 | died 28 Nov 1913 |
| George | born 10 Jan 1824 | died 20 Feb 1903 |
| Henry | born 3 Apr 1829 | died 22 Sep 1906 |
| John George | born 18 Mar 1798 | died 16 Apr 1885 |
| Samuel | born 12 Feb 1826 | died 16 Apr 1885 |
| Ulysses Simpson | born Apr 1865 | died 1930 |
| HENTCHEL | ||
| William Theodore | died Unknown | |
| HENTHORN | ||
| Annie | born 1782 | died After 1850 |
| Charles Atkinson | born 29 Jun 1845 | |
| Coburn | born 17 Jan 1847 | |
| Ebenezer | born 15 Apr 1808 | died 16 Mar 1877 |
| Elizabeth | born Abt 1857 | |
| Isabel | born 1842 | |
| James | born Abt 1785 | |
| Julia Ann | born 1842 | |
| Martha | born 1839 | |
| Mary Jane | born 29 Nov 1837 | died 31 May 1892 |
| Matilda Alice | born 9 Nov 1848 | |
| Ruth | born 1849 | |
| HENTON | ||
| Ann | born 1748 | died Abt 1821 |
| Elizabeth | born 23 May 1810 | died 23 Jan 1880 |
| Mary 'Polly' | ||
| Ruth Ann | born Abt 1758 | |
| HENTSCHEL | ||
| Julius Herman | died Unknown | |
| HENTZ | ||
| Annie E | born 7 Jan 1891 | died 19 Sep 1979 |
| Caroline E | born 25 Mar 1866 | died 24 Mar 1918 |
| Cornelia | born Mar 1878 | |
| David E | born 5 Oct 1881 | died 8 Aug 1883 |
| David J | born 6 Jun 1841 | died 26 Jun 1919 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jul 2009 with Legacy 7.0 from Millennia