Names |
Born |
Died |
| DAVIS | ||
| Elizabeth | born 1784 | |
| Elizabeth | born 14 Jul 1842 | died 13 Jul 1913 |
| Elizabeth | ||
| Elizabeth | born 1838 | died WFT Est 1839-1932 |
| Elizabeth | born Abt 1834 | |
| Elizabeth | ||
| Elizabeth | born Abt 1785 | |
| Elizabeth | born 1845 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1634 | died Unknown |
| Elizabeth | born Abt 1862 | died 15 Feb 1946 |
| Elizabeth | born 15 Nov 1855 | died 30 May 1949 |
| Elizabeth | born Abt 1841 | |
| Elizabeth | ||
| Elizabeth "Eliza" | born 1 Nov 1794 | died 1858 |
| Elizabeth Ann | born 20 Jan 1871 | died May 1927 |
| Elizabeth Ann | born 22 Jan 1807 | died 10 Feb 1849 |
| Elizabeth E | born 21 Mar 1868 | |
| Elizabeth Hallman | born 1 Oct 1856 | died 1942 |
| Ella C | born 20 Nov 1945 | died 14 Oct 1976 |
| Ella Viola | born 30 Dec 1882 | died 29 Dec 1932 |
| Ellnora Annice | born 31 Jan 1880 | died 10 Mar 1903 |
| Elmer | born 1850 | |
| Elwood M | born 11 Apr 1859 | |
| Elzie | born 1895 | died 10 Apr 1955 |
| Emaline | ||
| Emily A. | born Abt 1828 | |
| Emma Ann | born 13 Aug 1862 | died 29 Nov 1939 |
| Emma May | born 5 Sep 1855 | died 30 Jul 1935 |
| Enoch | born 27 Apr 1810 | |
| Enoch David | born Abt 1847 | |
| Enoch David | born Abt 1847 | |
| Enoch S. | born 1 Sep 1818 | died 3 Dec 1898 |
| Ernest Melford | born 23 Feb 1874 | died 19 Oct 1945 |
| Ernestine Estella | born 16 Jul 1892 | died 8 Mar 1983 |
| Erwin | born 1869-1906 | died 1901-1984 |
| Esther Inez | born 14 Jul 1909 | |
| Ethel E | born 25 Dec 1889 | |
| Ethel Mae | born 16 Nov 1885 | died 24 Oct 1964 |
| Ethyle Louise | born 30 Jul 1901 | died Jan 1985 |
| Eugene Edwin | born 16 Jan 1927 | died 14 Feb 1961 |
| Eugene Slingluff Hallman | born 24 Mar 1858 | died 20 Aug 1944 |
| Eula | born 13 Feb 1903 | died 4 Jul 1991 |
| Eunice | born 14 May 1845 | died 8 Aug 1881 |
| Eunice C. | died 1850 | |
| Eunice C. | born 3 Sep 1879 | died 24 Jan 1968 |
| Evan | born 1840 | |
| Evelyn Irma | born 10 Dec 1918 | died 5 Sep 1971 |
| Everett | born 27 Aug 1901 | died Apr 1965 |
| Everett Matthew | born 24 Aug 1911 | died 26 Nov 1938 |
| Everett William | born 18 Oct 1913 | died 17 Oct 1991 |
| Ezra | born 5 Aug 1739 | died WFT Est 1740-1829 |
| Fannie Lela | born 7 Dec 1880 | died 6 Apr 1961 |
| Fannie M. | died Unknown | |
| Fanny Maria | ||
| Faye Ellis | born 1892 | died After 1952 |
| Female | born 27 Nov 1915 | died 27 Nov 1915 |
| Fleming | born 1846 | died Bef 1860 |
| Florence W | born 14 Jan 1866 | died Abt 1935 |
| Floyd Wesley | born 23 Dec 1907 | |
| Forrest | born 27 Apr 1904 | died 25 Jun 1970 |
| Frances | born Abt 1864 | |
| Frances June | born 20 Mar 1930 | died 20 Mar 1930 |
| Francis | born Abt 1660 | bur. 27 Apr 1724 |
| Francis Amaza | born 25 Feb 1904 | |
| Frank | born 1876 | died 1883 |
| Frank Caldwell , Jr. | born 11 Aug 1919 | died 1 Sep 1994 |
| Frank G. | born 3 May 1884 | died 14 Aug 1885 |
| Frank Landon | ||
| Frank O. | ||
| Fred | born Jun 1895 | |
| Fred Nelson | born 8 Nov 1893 | died 25 Feb 1977 |
| Frederick Samuel | born 18 Feb 1882 | died 14 Apr 1949 |
| Furender | born 15 Mar 1858 | died 6 May 1859 |
| G. Letha | born 27 Aug 1893 | died Sep 1984 |
| Geneva Pearl | born 15 Aug 1916 | died 22 May 1964 |
| Geoge William | born 12 Dec 1887 | died 2 Nov 1969 |
| Georga Jean | born 2 Jul 1925 | died 3 Nov 1994 |
| George | ||
| George | born Abt 1866 | |
| George | born 6 Sep 1841 | |
| George | ||
| George | ||
| George | ||
| George | ||
| George F. | born Abt 1836 | |
| George L. | born 16 Sep 1882 | died 17 Nov 1890 |
| George Milton | born 23 Jun 1901 | died Dec 1983 |
| George Ritter | born 12 Oct 1897 | died 1 Mar 1982 |
| George Sherman | born 19 Apr 1882 | died 5 Oct 1959 |
| George W. | born 1814 | |
| George W. | born 13 Jan 1843 | died 20 Jan 1875 |
| George W. | born 1858 | |
| George W. | born 3 Jun 1888 | died 23 Feb 1901 |
| George Washington | born 22 Feb 1855 | died 30 Dec 1922 |
| George William | born 12 Sep 1878 | died 31 Jan 1879 |
| George Wilson | born 23 Apr 1847 | died 26 May 1929 |
| Gerald | born 27 May 1939 | died After 27 May 1939 |
| Gertrude Belva | died Mar 1923 | |
| Gertrude Josephine | born 1 Feb 1903 | |
| Gilbert Mortimer | born 20 Jul 1872 | died 9 Jan 1943 |
| Gordon | born 1 Mar 1912 | died 4 Sep 1993 |
| Gordon Clifford | died Unknown | |
| Grace | born 14 Dec 1878 | died Nov 1969 |
| Grace | born 13 Nov 1903 | died 24 Jan 1996 |
| Gretchen | ||
| Guy Hartwell | died 1912 | |
| Haines E | born 12 Feb 1861 | died 7 Nov 1922 |
| Hanna | born Abt 1848 | |
| Hanna | born Abt 1848 | |
| Hannah | born 10 Mar 1835 | |
| Hannah | ||
| Hannah | ||
| Hannah | born WFT Est 1784-1812 | died WFT Est 1789-1894 |
| Hannah | born 1 Jan 1743 | died 4 Jun 1807 |
| Hannah | born 13 Sep 1822 | died 3 Jun 1863 |
| Hannah | ||
| Hannah | born 5 Mar 1705 | died 1776 |
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah J. | born 1848 | |
| Harley | born 11 Jan 1881 | died 11 Apr 1973 |
| Harold Arthur | born 15 Dec 1906 | died 1 Feb 1985 |
| Harper | born 1838 | died 19 Aug 1910 |
| Harriet S. | born 1846 | died 1930 |
| Harry Buffum | born 13 Jun 1906 | |
| Harry Marion | died 1 Feb 1951 | |
| Harry Ward | born 27 Feb 1882 | died 1 Jun 1971 |
| Harvey | born 1855 | died WFT Est 1856-1945 |
| Hattie | born 1871 | |
| Hattie Emma | born 23 Sep 1887 | died 15 Jul 1933 |
| Helen | born 3 Sep 1901 | died 9 Nov 1996 |
| Helen Faye | born 20 Sep 1909 | died 27 Nov 1997 |
| Henderson | born Abt 1807 | died 14 Aug 1856 |
| Henderson E. | born 1847 | |
| Henry | born Abt 1861 | |
| Henry | born Abt 1846 | |
| Henry | born 1811 | died 1891 |
| Henry G. | born 5 Dec 1844 | died 9 Mar 1906 |
| Henry M | born 16 Feb 1844 | |
| Herman | born 2 May 1896 | died 31 Dec 1961 |
| Herman Ruel | born 10 Sep 1886 | died 13 Mar 1965 |
| Herschel Applegate | born 10 Sep 1908 | died 19 Apr 1993 |
| Herschell Hunter | died Unknown | |
| Herschell Lee | died Unknown | |
| Herston Hunter | died Unknown | |
| Hester | born Jul 1899 | |
| Hettie M. | born 8 Jul 1850 | died 3 Sep 1879 |
| Hiram | ||
| Hiram D. | born 15 Jul 1827 | died 13 Oct 1891 |
| Holden El Kanah | born 13 Jan 1915 | died 21 Jan 1991 |
| Holden Powell | born 11 Dec 1881 | died 19 Apr 1959 |
| Hosea | born 11 Nov 1882 | died Mar 1910 |
| Hosea | born 11 Nov 1882 | died Mar 1910 |
| Howard | born 27 May 1876 | died 18 Jun 1963 |
| Howard William | born 30 Oct 1923 | died Abt 1995 |
| Hugh William | born 16 Sep 1883 | |
| Ida Hallman | born 5 Dec 1867 | died 16 Aug 1967 |
| Iola | born 15 Jul 1933 | died 16 Dec 2001 |
| Ira Kline | born 12 Feb 1887 | died 27 Jun 1966 |
| Irenus Estel 'Toy' | born 17 Jul 1891 | died 7 Aug 1953 |
| Isaac | born 1837 | died WFT Est 1838-1927 |
| Isaac | born Abt 1844 | died 1902 |
| Isaac | born Abt 1810 | |
| Isaac | born 1815 | died 1897 |
| Isaac | ||
| Isabella | ||
| Isabella "Bella" C. Hallman | born 12 Nov 1861 | died 19 Jun 1946 |
| Isaiah | born WFT Est 1784-1812 | died WFT Est 1790-1891 |
| Ishmael | ||
| Isiah G. | born 16 Apr 1847 | died 27 Aug 1848 |
| Iva | born Abt 1881 | |
| Iva Bell | born WFT Est 1870-1894 | died WFT Est 1913-1983 |
| Iva Lavern | born 22 Mar 1902 | died 21 May 1997 |
| Iva Marie | born 6 Jul 1900 | |
| Jabez | ||
| Jacob | born 7 Jan 1784 | |
| Jacob | born Abt 1820 | |
| Jacob Wesley | born 28 Feb 1843 | died 2 May 1862 |
| James | born 17 Apr 1894 | died 13 Jan 1969 |
| James | born Aug 1753 | died 1844 |
| James | ||
| James | born Abt 1839 | died After 1870 |
| James | born Abt 1785 | |
| James | born 25 Feb 1827 | died 10 Aug 1890 |
| James | born 6 Mar 1785 | died 1 Jan 1841 |
| James | ||
| James | ||
| James A. | born 24 Nov 1862 | died 14 Nov 1865 |
| James Columbus | born 3 May 1883 | died 30 Jan 1957 |
| James E | born 21 Sep 1866 | |
| James E. | born 8 Aug 1877 | |
| James F. | born 30 Jul 1888 | died 31 Dec 1955 |
| James Freeman | born 9 Mar 1930 | died 27 Dec 2001 |
| James H. | born 8 Aug 1820 | died 17 Jun 1898 |
| James Herbert | born 23 Oct 1923 | died May 1984 |
| James I | ||
| James L. | born 1836 | died 1894 |
| James Leroy | born 9 Mar 1906 | died 22 May 1909 |
| James Madison (Matt) | born 17 Apr 1851 | died 1930 |
| James Milton | born 11 Sep 1844 | died 18 Jan 1913 |
| James R | born Abt 1864 | |
| James Thatcher | born 25 Nov 1808 | died 21 Oct 1889 |
| James Tipton | born 13 Jun 1888 | died 8 Apr 1967 |
| James Wesley | born 13 Sep 1860 | died 22 Jul 1956 |
| Jane | ||
| Jane | born 1846 | |
| Jane | born 25 Feb 1832 | died 30 Mar 1866 |
| Jane | born 3 Aug 1811 | died 28 Jan 1882 |
| Jasper D | born 29 Jul 1918 | died 14 Sep 1987 |
| Jeff | ||
| Jeffry | born Abt 1843 | |
| Jennette | ||
| Jennie C | born 15 Feb 1872 | died 13 Jun 1926 |
| Jennifer Michaele | born 22 Jul 1970 | died 24 Jul 1970 |
| Jeremiah | ||
| Jerome Hallman | born 6 Oct 1852 | died 12 Sep 1880 |
| Jessie | born Abt 1814 | died 15 Jan 1906 |
| Jessie Green | born 24 Apr 1899 | died 18 Aug 1901 |
| Joann | born 27 Sep 1961 | died 23 Sep 1986 |
| Joanna | born 22 Oct 1737 | died WFT Est 1738-1831 |
| Joanna | ||
| Joanna Susan | ||
| Joe | born 25 Jan 1831 | died 25 May 1844 |
| Johb Monroe | died Unknown | |
| John | born Abt 1836 | |
| John | born 2 Sep 1790 | |
| John | born Abt 1812 | |
| John | ||
| John | born 24 Oct 1824 | |
| John | born 1833 | |
| John | born 30 Sep 1913 | died Apr 1980 |
| John | born 23 Aug 1907 | |
| John | ||
| John | born Abt 1810 | |
| John | ||
| John | ||
| John | born 1787 | |
| John | born 1825 | |
| John | born Abt 1797 | bur. 1833 |
| John (3) R. | born 21 Mar 1829 | died 12 May 1915 |
| John Alexander | born 8 Aug 1857 | died 11 Nov 1913 |
| John Alvin | born 9 Sep 1895 | died 21 Feb 1949 |
| John B. | born 28 Sep 1906 | died Jun 1976 |
| John D. | born 8 Apr 1814 | died 13 Mar 1894 |
| John Day | born 1830 | died Abt 1875 |
| John El Kanah | born 22 Dec 1832 | died 21 Mar 1902 |
| John Henderson | born Feb 1869 | |
| John Hubert | born 27 Aug 1882 | died 4 Sep 1963 |
| John Jr. | born Abt 1794 | |
| John L. | born 1906 | died 1984 |
| John Lewis | born Apr 1864 | died Unknown |
| John M | born 27 Feb 1841 | |
| John Martin Col | born 6 Nov 1904 | died 13 Aug 1945 |
| John N. | born Abt 1832 | |
| John Nelson | born 2 Feb 1854 | died 29 Sep 1855 |
| John Rufus | born 29 Apr 1922 | died 23 Aug 1949 |
| John W. | born 18 Nov 1862 | |
| John Wesley | born 21 Sep 1919 | died 14 Apr 1991 |
| John Wesley | born 2 Apr 1869 | died 15 May 1936 |
| John William Jr | born 1 May 1924 | died 17 Jul 2002 |
| John William Sr | born 1 Apr 1892 | died 2 Apr 1972 |
| Johnathan M. | born 17 May 1881 | |
| Jonathan | born 12 Dec 1805 | died 4 Oct 1879 |
| Jonathan | died Unknown | |
| Jonathan | born 1817 | died 1904 |
| Jonathan Wesley | born 8 Aug 1836 | died 2 May 1899 |
| Joseph | ||
| Joseph | born 3 Oct 1785 | |
| Joseph | born 1840 | died 1840 |
| Joseph | ||
| Joseph Clifford | born 8 Jul 1898 | died 10 Jan 1967 |
| Joseph F. | ||
| Joseph Green | born Abt 1853 | died Between 1897 and 1900 |
| Joseph Henry | born 27 Jun 1895 | died 9 Apr 1926 |
| Joseph John Jr | born 13 Sep 1964 | died Nov 1989 |
| Joseph L | ||
| Joseph L. | born 18 Sep 1878 | |
| Joseph L. | born 18 Sep 1878 | |
| Joseph M | born 4 Jun 1846 | died 15 Aug 1866 |
| Josephine Cornelia | born 11 Nov 1856 | |
| Josephine I. | born 6 Feb 1861 | died 6 Dec 1941 |
| Joshua | born 1760 | died 1825 |
| Josiah | ||
| Josiah | born 5 Feb 1722 | died 3 Mar 1796 |
| Josie | born Nov 1888 | died 30 Dec 1969 |
| Jotham | ||
| Judith | ||
| Judith | ||
| Judith Pettingill | born WFT Est 1784-1812 | died WFT Est 1789-1894 |
| Julia | died 1857 | |
| Julia Ann | born 1853 | died WFT Est 1854-1947 |
| Julie Ann | died Unknown | |
| Junius Eli | born 30 Apr 1892 | |
| Karen Velma | born 1941 | died 1983 |
| Katherine | ||
| Katherine I. | born 10 Jul 1917 | died 6 May 1998 |
| Keziah | born 8 Aug 1807 | |
| Laura | born Oct 1886 | |
| Laura Amanda | born 16 Feb 1862 | died 12 Dec 1930 |
| Laura E. | born 30 Sep 1864 | died 18 Jun 1904 |
| Laura E. | born 1859 | |
| Laura Kline | born 1885 | died 1974 |
| Lavina | born Abt Apr 1803 | died Between 26 Oct 1825 and 4 Feb 1828 |
| Leander | born 11 Jan 1845 | |
| Leautice | born 26 Sep 1928 | died 10 Aug 1932 |
| Lee Albert | born 10 May 1879 | |
| Lela J. | born 1 Sep 1902 | died 28 Feb 1904 |
| Lemuel | born 9 Feb 1849 | died 11 Feb 1849 |
| Lena | born 27 Dec 1892 | |
| Lena | ||
| Letitia | born 5 Jul 1759 | |
| Levi M. | born 18 Apr 1851 | died 11 Mar 1854 |
| Levinah | born 1 Dec 1901 | died 11 Jan 1997 |
| Lewis L. | born 17 Oct 1817 | died Dec 1903 |
| Lewis W | ||
| Lillie Agnes | born 25 Nov 1910 | |
| Lillie Dale | born 20 Aug 1871 | died 9 May 1961 |
| Lillie Irene | born 1 Jan 1877 | |
| Lina | born 19 Aug 1888 | died 19 Apr 1966 |
| Lindley M | born 8 Jan 1811 | died 1878 |
| Lizzie | born 17 Nov 1887 | died Nov 1979 |
| Loonie Adam | born 10 Nov 1902 | died 8 Dec 1970 |
| Lorenzo | born Abt 1841 | |
| Louisa | born 1850 | died WFT Est 1851-1944 |
| Lourene Francis | born 11 Nov 1854 | |
| Louvena Caroline | born 20 Sep 1877 | died 29 Jul 1941 |
| Lucille | born 6 Sep 1909 | |
| Lucinda | born 24 Sep 1820 | died 21 May 1851 |
| Lucinda | born 12 Sep 1839 | died 11 Mar 1887 |
| Lucinda | born 8 Oct 1840 | died 14 Feb 1911 |
| Lucy | born WFT Est 1757-1777 | died WFT Est 1778-1861 |
| Lucy Luvena | born 21 Apr 1903 | |
| Luella | born 24 May 1861 | died 21 Apr 1948 |
| Luther | born Abt 1775 | died 11 Mar 1845 |
| Lydia | born 1814 | died 1 Jul 1895 |
| Lydia | born 1 Feb 1757 | died 29 Dec 1799 |
| Lydia | born 12 Sep 1857 | |
| Lydia | born 1798 | died 1852 |
| M. Luke Sr. | born 25 May 1882 | died 7 Jan 1943 |
| Maggie | born 1878 | |
| Maggie Myrtel | born 30 May 1874 | died 14 Aug 1898 |
| Malcolm | born Abt 1842 | |
| Mandy Jane | born 7 Jul 1867 | |
| Margaret | born 16 Oct 1916 | died 4 Mar 1981 |
| Margaret | ||
| Margaret | ||
| Margaret | born 1839 | |
| Margaret | ||
| Margaret Elizabeth | born 1839 | died 20 Jan 1884 |
| Margaret Jane | born 21 Feb 1854 | died 15 Aug 1925 |
| Margaret Leora | born 24 Feb 1908 | died 2 Nov 1971 |
| Margie M. | born Apr 1891 | died Unknown |
| Maria Alice Hallman | born 17 Jan 1866 | died 21 Nov 1947 |
| Maria J. | born 17 Aug 1830 | died 21 Jul 1918 |
| Mariah Elizabeth | born 9 Mar 1848 | died 1 Apr 1919 |
| Marida J | born 1866 | |
| Marietta | born 30 Nov 1904 | died 3 Sep 1993 |
| Marilda | born 28 Sep 1852 | died 3 Nov 1942 |
| Marion Webster | born 22 Jan 1901 | died Jul 1968 |
| Mark | born 10 Aug 1800 | died 20 Jun 1870 |
| Marsilla | died Unknown | |
| Martha | born 28 Jan 1743 | died 1830 |
| Martha | born 19 Dec 1803 | died 25 Mar 1877 |
| Martha | born 1852 | |
| Martha E | born Abt 1846 | |
| Martha E | born 1868 | |
| Martha G. | born 24 Feb 1875 | died 7 Aug 1876 |
| Martha Jane "Mollie" | born 9 May 1849 | |
| Martha Laura | ||
| Martin | ||
| Martin H. | born Abt 1816 | died 12 Sep 1888 |
| Martin John | born 30 Nov 1824 | |
| Mary | ||
| Mary | born 1706-1710 | died 1771 |
| Mary | born Jul 1745 | |
| Mary | born 1836 | |
| Mary | born 25 Nov 1753 | died WFT Est 1754-1847 |
| Mary | born WFT Est 1784-1812 | died WFT Est 1800-1894 |
| Mary | born 19 Feb 1788 | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born 6 Dec 1784 | died 25 Nov 1865 |
| Mary | born 17 Apr 1764 | died 15 Mar 1847 |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born 1827 | died Unknown |
| Mary | born 1820 | |
| Mary | born 1851 | died Bef 1909 |
| Mary | born 28 Aug 1817 | |
| Mary | ||
| Mary | ||
| Mary [Polly] | born 23 Mar 1813 | died 6 Aug 1852 |
| Mary A | born Abt 1852 | |
| Mary Alizabeth | born 1851 | |
| Mary Ann | born 22 Oct 1830 | died 7 Dec 1901 |
| Mary Ann | born 1822 | |
| Mary Catherine | born 13 Jul 1855 | died 4 Jan 1856 |
| Mary E. | born 14 Sep 1848 | died 21 Nov 1909 |
| Mary E. | ||
| Mary E. | born 18 Feb 1837 | died 5 Jan 1913 |
| Mary Elizabeth | born 6 Oct 1911 | died 24 Oct 1979 |
| Mary Elizabeth | born 1808 | died 22 Jul 1903 |
| Mary Elizabeth | ||
| Mary Elizabeth Or Mary W | born 13 Nov 1843 | died 5 Jan 1910 |
| Mary Ellen | born 26 Oct 1868 | died Bef 1880 |
| Mary Elsie | born 9 Sep 1884 | died 21 May 1923 |
| Mary J. | born 8 Sep 1836 | died WFT Est 1850-1930 |
| Mary Jane | born 1831 | died Bef 1840 |
| Mary M. | born 10 Feb 1862 | died 23 Dec 1923 |
| Mary Magdalene | born Abt 1814 | died After 1880 |
| Mary Nancy | ||
| Mary Nancy | born 16 Apr 1898 | died 10 Feb 1971 |
| Mary T. | born Abt 1843 | |
| Mary T. | born Abt 1843 | |
| Mary Tucker | ||
| Mason | ||
| Matilda | born 17 Jun 1860 | |
| Matthew | born 14 Oct 1706 | |
| Mattie B. | born 4 Aug 1875 | |
| Maude Osborn | born 16 Apr 1873 | died 17 Oct 1956 |
| Melissa | born Feb 1869 | died Unknown |
| Mercy | ||
| Merl | born 19 Jul 1918 | died 27 Jun 1971 |
| Mildred | born 16 Jun 1915 | died 30 Sep 1989 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jul 2009 with Legacy 7.0 from Millennia